Pratélaning nagara lan jajahan miturut cacah jiwa
Praèn
(Kaelih saka Daftar negara menurut jumlah penduduk)
Ing ngisor iki pratélan nagara miturut cacahé kang ndunungi. Data iki asal saka CIA World Factbook 2004 lan sanadyan ora tansah up to date nanging saora-orané cukup akurat. Ing pratélan iki, laladan kang ndarbèni kagumantungan (dependensi) marang sawiji nagara didèlèh ing ngisor nagara pamaréntahé; total gunggungé kang ndunungi uga diwènèhké, nanging pratélan iki disusun dhedhasar cacahé kang ndunungi kang ora kalebu laladan dependensi lan laladan-laladan kang dikuwasani.
Pratélan nagara kalebu laladan-laladan dependensi miturut cacah kang ndunungi
[besut | besut sumber]Pos | Nagara | Padunung |
---|---|---|
1 | India | 1,428,000,000 |
2 | Républik Rakyat Tiongkok | 1,411,750,000 |
Hong Kong | 7,394,700 | |
Makau | 682,300 | |
Total | 1,419,827,000 | |
3 | Amérikah Sarékat | 293,027,571 |
Puerto Riko | 3,897,960 | |
Guam | 166,090 | |
Kapuloan Virgin Amérika | 108,775 | |
Kapuloan Mariana Lor | 78,252 | |
Samoa Amérika | 57,902 | |
Atol Johnston | 396 | |
Total | 297,336,946 | |
4 | Indonésia | 238,452,952 |
5 | Brasil | 184,101,109 |
6 | Pakistan | 159,196,336 |
7 | Ruslan | 143,782,338 |
8 | Bangladesh | 141,340,476 |
9 | Nigeria | 137,253,133 |
10 | Jepang | 127,333,002 |
11 | Meksiko | 104,959,594 |
12 | Filipina | 86,241,697 |
13 | Vietnam | 82,689,518 |
14 | Jerman | 82,424,609 |
15 | Mesir | 76,117,421 |
16 | Iran | 69,018,924 |
17 | Turki | 68,893,918 |
18 | Etiopia | 67,851,281 |
19 | Thailand | 64,865,523 |
20 | Prancis | 60,424,213 |
Réunion | 766,153 | |
Guadeloupe | 444,515 | |
Martinique | 429,510 | |
Polinesia Prancis | 266,339 | |
Kaledonia Anyar | 213,679 | |
Guyana Prancis | 191,309 | |
Mayotte | 186,026 | |
Wallis lan Futuna | 15,880 | |
Saint-Pierre lan Miquelon | 6,995 | |
Total | 62,944,619 | |
21 | Britania Raya (Inggris, Wales, Sekotlan & Irlandia Lor) | 60,270,708 |
Jersey | 90,502 | |
Pulo Man | 74,655 | |
Guernsey | 65,031 | |
Bermuda | 64,935 | |
Kapuloan Cayman | 43,103 | |
Gibraltar | 27,833 | |
Kapuloan Virgin Britania | 22,187 | |
Kapuloan Turks lan Caicos | 19,956 | |
Anguilla | 13,008 | |
Montserrat | 9,245 | |
Saint Helena | 7,415 | |
Kapuloan Falkland | 2,967 | |
Kapuloan Pitcairn | 46 | |
Total | 60,711,591 | |
22 | Républik Dhémokratis Kongo | 58,317,930 |
23 | Italia | 58,057,477 |
24 | Koréa Kidul | 48,598,175 |
25 | Ukraina | 47,732,079 |
26 | Myanmar | 42,720,196 |
27 | Afrika Kidul | 42,718,530 |
28 | Kolombia | 42,310,775 |
29 | Spanyol | 40,280,780 |
30 | Sudan | 39,148,162 |
31 | Argentina | 39,144,753 |
32 | Polen | 38,626,349 |
33 | Tanzania | 36,588,225 |
34 | Kanadha | 32,507,874 |
35 | Maroko | 32,209,101 |
Sahara Kulon | 267,405 | |
Total | 32,209,101 | |
36 | Aljazair | 32,476,506 |
37 | Kenya | 32,021,856 |
38 | Afganistan | 28,513,677 |
39 | Peru | 27,544,305 |
40 | Nepal | 27,070,666 |
41 | Uzbekistan | 26,410,416 |
42 | Uganda | 26,404,543 |
43 | Arab Saudi | 25,795,938 |
44 | Irak | 25,374,691 |
45 | Venezuela | 25,017,387 |
46 | Malaysia | 23,522,482 |
47 | Taiwan | 22,749,838 |
48 | Koréa Lor | 22,697,553 |
49 | Rumania | 22,355,551 |
50 | Ghana | 20,757,032 |
51 | Yaman | 20,024,867 |
52 | Australia | 19,913,144 |
Pulo Norfolk | 1,841 | |
Kapuloan Cocos | 629 | |
Pulo Natal | 396 | |
Total | 19,916,010 | |
53 | Sri Lanka | 19,905,165 |
54 | Mozambik | 18,811,731 |
55 | Suriah | 18,016,874 |
56 | Madagaskar | 17,501,871 |
57 | Pasisir Gadhing | 17,327,724 |
58 | Walanda | 16,318,199 |
Antillen Walanda | 218,126 | |
Aruba | 71,218 | |
Total | 16,607,543 | |
59 | Kamerun | 16,063,678 |
60 | Chili | 15,823,957 |
61 | Kazakhstan | 15,143,704 |
62 | Guatemala | 14,280,596 |
63 | Burkina Faso | 13,574,820 |
64 | Kamboja | 13,363,421 |
65 | Ekuador | 13,212,742 |
66 | Zimbabwe | 12,671,860 |
67 | Mali | 11,956,788 |
68 | Malawi | 11,906,855 |
69 | Niger | 11,360,538 |
70 | Kuba | 11,308,764 |
71 | Angola | 10,978,552 |
72 | Senegal | 10,852,147 |
73 | Serbia lan Montenegro | 10,825,900 |
74 | Yunani | 10,647,529 |
75 | Portugal | 10,524,145 |
76 | Zambia | 10,462,436 |
77 | Bèlgi | 10,348,276 |
78 | Bélarus | 10,310,520 |
79 | Ceko | 10,246,178 |
80 | Honggari | 10,032,375 |
81 | Tunisia | 9,974,722 |
82 | Chad | 9,538,544 |
83 | Guinea | 9,246,462 |
84 | Swèdhen | 8,986,400 |
85 | Républik Dominika | 8,833,634 |
86 | Bolivia | 8,724,156 |
87 | Somalia | 8,304,601 |
88 | Ostenrik | 8,174,762 |
89 | Rwanda | 7,954,013 |
90 | Azerbaijan | 7,868,385 |
91 | Haiti | 7,656,166 |
92 | Bulgaria | 7,517,973 |
93 | Switserlan | 7,450,867 |
94 | Benin | 7,250,033 |
95 | Tajikistan | 7,011,556 |
96 | Honduras | 6,823,568 |
97 | El Salvador | 6,587,541 |
98 | Burundi | 6,231,221 |
99 | Israèl | 6,199,008 |
100 | Paraguay | 6,191,368 |
101 | Laos | 6,068,117 |
102 | Sierra Leone | 5,883,889 |
103 | Libya | 5,631,585 |
104 | Yordania | 5,611,202 |
105 | Togo | 5,556,812 |
106 | Slowak | 5,423,567 |
107 | Papua Nugini | 5,420,280 |
108 | Dhènemarken | 5,413,392 |
Grunlan | 56,384 | |
Kapuloan Pharur | 46,662 | |
Total | 5,516,438 | |
109 | Nikaragua | 5,359,759 |
110 | Finlan | 5,214,512 |
111 | Kirgizia | 5,081,429 |
112 | Turkmenistan | 4,863,169 |
113 | Georgia | 4,693,892 |
114 | Nurwègen | 4,574,560 |
Svalbard | 2,756 | |
Total | 4,577,316 | |
115 | Kroasia | 4,496,869 |
116 | Eritrea | 4,447,307 |
117 | Moldavia | 4,446,455 |
118 | Singapura | 4,353,893 |
119 | Bosnia-Herzegovina | 4,007,608 |
120 | Selandia Baru | 3,993,817 |
Kapuloan Cook | 21,200 | |
Niue | 2,156 | |
Tokelau | 1,405 | |
Total | 4,018,578 | |
121 | Républik Irlandia | 3,969,558 |
122 | Costa Rica | 3,956,507 |
123 | Libanon | 3,777,218 |
124 | Républik Afrika Tengah | 3,742,482 |
125 | Palestina(Total) | 3,636,195 |
Gisik Kulon | 2,311,204 | |
Jalur Gaza | 1,324,991 | |
126 | Litowen | 3,607,899 |
127 | Albania | 3,544,808 |
128 | Uruguay | 3,399,237 |
129 | Liberia | 3,390,635 |
130 | Panama | 3,000,463 |
131 | Mauritania | 2,998,563 |
132 | Républik Kongo | 2,998,040 |
133 | Armenia | 2,991,360 |
134 | Oman | 2,903,165 |
135 | Mongolia | 2,751,314 |
136 | Jamaika | 2,713,130 |
137 | Uni Emirat Arab | 2,523,915 |
138 | Lètlan | 2,306,306 |
139 | Kuwait | 2,257,549 |
140 | Bhutan | 2,185,569 |
141 | Makedonia | 2,071,210 |
142 | Slowén | 2,011,473 |
143 | Namibia | 1,954,033 |
144 | Lesotho | 1,865,040 |
145 | Botswana | 1,561,973 |
146 | Gambia | 1,546,848 |
147 | Guinea-Bissau | 1,388,363 |
148 | Gabon | 1,355,246 |
149 | Éstlan | 1,341,664 |
150 | Mauritius | 1,220,481 |
151 | Swaziland | 1,169,241 |
152 | Trinidad lan Tobago | 1,096,585 |
153 | Timor Timur | 1,019,252 |
154 | Fiji | 880,874 |
155 | Qatar | 840,290 |
156 | Siprus | 775,927 |
157 | Guyana | 705,803 |
158 | Bahrain | 677,886 |
159 | Komoro | 651,901 |
160 | Kapuloan Solomon | 523,617 |
161 | Guinea Khatulistiwa | 523,051 |
162 | Djibouti | 466,900 |
163 | Luksemburg | 462,690 |
164 | Suriname | 436,935 |
165 | Tanjung Verde | 415,294 |
166 | Malta | 396,851 |
167 | Brunei | 365,251 |
168 | Maladewa | 339,330 |
169 | Bahama | 299,697 |
170 | Èslan | 293,966 |
171 | Barbados | 278,289 |
172 | Belize | 272,945 |
173 | Vanuatu | 202,609 |
174 | Sao Tome lan Principe | 181,565 |
175 | Samoa | 177,714 |
176 | Saint Lucia | 164,213 |
177 | Saint Vincent lan Grenadines | 117,193 |
178 | Tonga | 110,237 |
179 | Fedherasi Mikronesia | 108,155 |
180 | Kiribati | 100,798 |
181 | Grenada | 89,357 |
182 | Seychelles | 80,832 |
183 | Andorra | 69,865 |
184 | Dominika | 69,278 |
185 | Antigua lan Barbuda | 68,320 |
186 | Kapuloan Marshall | 57,738 |
187 | Saint Kitts lan Nevis | 38,836 |
188 | Liechtenstein | 33,436 |
189 | Monako | 32,270 |
190 | San Marino | 28,503 |
191 | Palau | 20,016 |
192 | Nauru | 12,809 |
193 | Tuvalu | 11,468 |
194 | Vatikan | 921 |
Cathetan
[besut | besut sumber]Ka-194 nagara kang ana ing pratélan iki yaiku 191 nagara anggota PBB ditambah Taiwan, Vatikan lan Palestina.