DFK Dainava
Praèn
Jeneng dawa | Dzūkijos Futbolo Klubas Dainava | ||
---|---|---|---|
Paraban | dzūkai | ||
Yasa | 2016 | ||
Setadhiyon | Miesto stadionas, Alytus, Litowen | ||
Momotan | 4.000 | ||
Mantri | Žydrūnas Lukošiūnas | ||
Manajer | Siarhei kuznetsov | ||
Liga | A lyga | ||
2024 | A lyga, Ke-4 | ||
Sana jaringan | Kaca tepas klub | ||
| |||
Dzūkijos Futbolo Klubas Dainava inggih punika sawijining klub ulah raga Litowen.
Performa di liga
[besut | besut sumber]Musim | Tingkat | Liga | Tempat | @ |
---|---|---|---|---|
2016 | 2. | Pirma lyga | 9. | [1] |
2017 | 2. | Pirma lyga | 4. | [2] |
2018 | 2. | Pirma lyga | 2. | [3] |
2019 | 2. | Pirma lyga | 4. | |
2020 | 2. | Pirma lyga | 6. | [4] |
2021 | 1. | A lyga | 9. | [5] |
2022 | 2. | Pirma lyga | 1. | [6] |
2023 | 1. | A lyga | 8. | [7] |
2024 | 1. | A lyga | 4. | [8] |
Skuat
[besut | besut sumber]- Per 1 July 2024.
Cathetan: Gendéra nuduhaké tim nasional pemain miturut peraturan FIFA. Pemain bisa waé duwé luwih saka siji kewarganegaraan.
|
Cathetan suku
[besut | besut sumber]- ↑ http://www.rsssf.com/tablesl/lito2016.html#1lyga
- ↑ http://www.rsssf.com/tablesl/lito2017.html#1lyga
- ↑ http://www.rsssf.com/tablesl/lito2018.html#1lyga
- ↑ http://www.rsssf.com/tablesl/lito2020.html#1lyga
- ↑ http://www.rsssf.com/tablesl/lito2021.html#alyga
- ↑ http://www.rsssf.com/tablesl/lito2022.html#alyga
- ↑ http://www.rsssf.com/tablesl/lito2023.html#alyga
- ↑ http://www.rsssf.com/tablesl/lito2024.html#alyga