Jeff Gordon
Praèn
Jeff Gordon | |||||||
---|---|---|---|---|---|---|---|
Lair | Agustus 4, 1971 | ||||||
Papan lair | Vallejo, California, Amérika Sarékat | ||||||
Dedeg | 5 ft 7 in (1.70 m) | ||||||
Bobot | 150 lb (68 kg) | ||||||
Juwara | Juara USAC Triple Crown (Midget 1990, Silver Crown 1991) NASCAR Rookie of the Year 1991 Juara umum NASCAR Sprint Cup 1995 / 1997 / 1998 / 2001 Pamenang Daytona 500 1997 / 1999 / 2005 Pamenang Allstate 400 ing Brickyard 1994 / 1998 / 2001 / 2004 Pemenang Sprint All-Star Race XI, XIII, dan XVII | ||||||
Panghargaan | NASCAR Sprint Cup Rookie of the Year 1993 kagolong salah sijiné saka 50 pambalap NASCAR paling misuwur | ||||||
Statistik NASCAR Sprint Cup Series | |||||||
Nomer. mobil lan tim | #24 – Hendrick Motorsports | ||||||
Posisi 2010 | Posisi 9 | ||||||
Finish paling apik | Juara – 1995, 1997, 1998, 2001 | ||||||
Balapan kapisanan | Hooters 500 1992 (Atlanta) | ||||||
Menang pisanan | Coca-Cola 600 1994 (Charlotte) | ||||||
Menang pungkasan | AdvoCare 500 2011 (Atlanta) | ||||||
| |||||||
Statistik NASCAR Nationwide Series | |||||||
73mangsa balapan 5 taun | |||||||
Finish paling apik | Posisi 4 – 1992 | ||||||
Balapan kapisan | AC-Delco 200 1990 (Rockingham) | ||||||
Balapan pungkasan | Miami 300 2000 (Homestead) | ||||||
Menang kapisan | Atlanta 300 1992 (Atlanta) | ||||||
Menang pungkasan | Miami 300 2002 (Homestead) | ||||||
| |||||||
Statistik paling anyar kacathet ing 7 September 2011. |
Jeffery Michael Gordon (alias Jeff Gordon, miyos wonten Vallejo, California, Amérika Sarékat, tanggal 4 Agustus 1971), punika satunggiling pambalap montor NASCAR saking Amérika Sarékat, sapunika piyambakipun guyub sareng Hendrick Motorsports. Gordon sampun mimpangaken kalih gelar juwara NASCAR ing taun 1995, 1997, 1998, 2001.
Statistik
[besut | besut sumber]Mangsa | Lomba | Menang | Pole | Top 5 | Top 10 | DNF | Bebungah | Klasemen | Tim | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 1 | 0 | 0 | 0 | 0 | 1 | $6,285 | ke-79 | Hendrick Motorsports | |||
1993 | 30 | 0 | 1 | 7 | 11 | 11 | $623,855 | kaping 14 | Hendrick Motorsports | |||
1994 | 31 | 2 | 1 | 7 | 14 | 10 | $1,507,010 | ke-8 | Hendrick Motorsports | |||
1995 | 31 | 7 | 8 | 17 | 23 | 3 | $2,088,460 | Juara | Hendrick Motorsports | |||
1996 | 31 | 10 | 5 | 21 | 24 | 5 | $2,409,018 | ke-2 | Hendrick Motorsports | |||
1997 | 32 | 10 | 1 | 22 | 23 | 2 | $4,191,227 | Juara | Hendrick Motorsports | |||
1998 | 33 | 13 | 7 | 26 | 28 | 2 | $4,156,417 | Juara | Hendrick Motorsports | |||
1999 | 34 | 7 | 7 | 18 | 21 | 7 | $4,312,292 | ke-6 | Hendrick Motorsports | |||
2000 | 34 | 3 | 3 | 11 | 22 | 2 | $2,676,065 | ke-9 | Hendrick Motorsports | |||
2001 | 36 | 6 | 6 | 18 | 24 | 2 | $6,635,896 | Juara | Hendrick Motorsports | |||
2002 | 36 | 3 | 3 | 13 | 20 | 3 | $4,981,168 | kaping 5 | Hendrick Motorsports | |||
2003 | 36 | 3 | 4 | 15 | 20 | 5 | $5,107,762 | kaping 4 | Hendrick Motorsports | |||
2004 | 36 | 5 | 6 | 16 | 25 | 4 | $6,437,665 | ke-3 | Hendrick Motorsports | |||
2005 | 36 | 4 | 2 | 8 | 14 | 9 | $6,855,444 | kaping 11 | Hendrick Motorsports | |||
2006 | 36 | 2 | 2 | 14 | 18 | 7 | $5,975,873 | ke-6 | Hendrick Motorsports | |||
2007 | 36 | 6 | 7 | 21 | 30 | 1 | $7,148,622 | ke-2 | Hendrick Motorsports | |||
2008 | 36 | 0 | 4 | 13 | 19 | 6 | $4,650,649 | ke-7 | Hendrick Motorsports | |||
2009 | 36 | 1 | 1 | 16 | 25 | 1 | $4,650,649 | ke-3 | Hendrick Motorsports | |||
2010 | 34 | 0 | 1 | 11 | 14 | 1 | $5,472,150 | ke-9 | Hendrick Motorsports | |||
Total | 596 | 82 | 69 | 268 | 367 | 82 | $111,862,788 |
Data ing nginggil ngantos 22 November 2010[1]
Cathetan suku
[besut | besut sumber]Pranala njawi
[besut | besut sumber]Wikimedia Commons duwé médhia ngenani Jeff Gordon. |