Robert Lewandowski
Robert Lewandowski ing Bayern Munchen taun 2014 | |||
Katerangan priangga | |||
---|---|---|---|
Jeneng dawa | Robert Lewandowski | ||
Tanggal lair | 21 Agustus 1988 | ||
Papan lair | Warsaw, Polen | ||
Dhuwur | 1.84 m (6 ft 0 in) | ||
Posisi main | Panyerang | ||
Katerangan klub | |||
Tim saiki | Bayern Munchen | ||
Angka | 9 | ||
Karir nom | |||
1996–1997 | Partyzant Leszno | ||
1997–2004 | MKS Varsovia Warsaw | ||
Karir sénior* | |||
Taun | Tim | Main | (Gul) |
2005 | Persija Jakarta | 17 | (4) |
2005–2006 | Legia Warsaw II | 12 | (2) |
2006–2008 | Znicz Pruszków | 59 | (36) |
2008–2010 | Lech Poznań | 58 | (32) |
2010–2014 | Borussia Dortmund | 131 | (74) |
2014– | Bayern Munich | 202 | (179) |
Tim nasional‡ | |||
2007 | Poland U19 | 1 | (0) |
2008 | Poland U21 | 3 | (0) |
2008–saiki | Poland | 116 | (63) |
* Gunggung main lan gul ing klub sénior tumrap liga dhomèstik iki mligi lan patitis per pukul 12:19, 20 Dhésèmber 2020 (UTC). |
Robert Lewandowski iku juru main bal-balan profèsional sing lair ndhik Warsaw, Polen tanggal 21 Agustus 1988.[1] Pemain sing dhuwuré 184 cm kuwi main ndhik posisi ngarep.[1]
Striker FC Bayern München kuwi saiki dadi juru main sing paling rikat gawé gol ndhik sakdawané sajarah FC Bayern München ya iku 50 gol ndhik Bundesliga Jerman. Rekor kuwi wis ngalahné rekor sing tau digawé Roy Makay.[2]
Karir
[besut | besut sumber]2007-2008 Znicz Pruszków[1]
2008-2010 Lech Poznan[1]
2010-2014 Borussia Dortmund[1]
2008-saiki Tim Nasional Polen[1]
2014-Saiki FC Bayern München[1]
Juwara
[besut | besut sumber]Juwara Bundesliga karo FC Bayern München taun 2015 lan 2016[1]
Juwara Bundesliga karo Borussia Dortmund 2011 lan 2012[1]
Juwara DFB-Supercup karo FC Bayern München taun 2017[1]
Juwara DFB-Supercup karo Borussia Dortmund 2014[1]
Juwara DFB Pokal karo FC Bayern München taun 2016[1]
Juwara DFB Pokal karo Borussia Dortmund 2012[1]
Juwara Ekstraklasa karo Lech Poznan taun 2010[1]
Juwara Puchar Polski karo Lech Poznan taun 2009[1]
Juwara Superpuchar Ekstraklasy karo Lech Poznan taun 2010[1]
Jroning Angka
[besut | besut sumber]Klub
[besut | besut sumber]Klub | Mangsa | Liga | Piyala | Eropah | Liyané | Gunggung | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dhivisi | Panampilan | Gol | Panampilan | Gol | Panampilan | Gol | Panampilan | Gol | Panampilan | Gol | ||
Delta Warszawa | 2004–05 | IV liga | 17 | 4 | 2 | 0 | — | — | 19 | 4 | ||
Gunggung | 17 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | ||
Legia Warsaw II | 2005–06 | III liga | 12 | 2 | 1 | 2 | — | — | 13 | 4 | ||
Gunggung | 12 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 4 | ||
Znicz Pruszków | 2006–07 | III liga | 27 | 15 | 5 | 2 | — | — | 32 | 17 | ||
2007–08 | II liga | 32 | 21 | 2 | 0 | — | — | 34 | 21 | |||
Gunggung | 59 | 36 | 7 | 2 | 0 | 0 | 0 | 0 | 66 | 38 | ||
Lech Poznań | 2008–09 | Ekstraklasa | 30 | 14 | 6 | 2 | 12 | 4 | — | 48 | 20 | |
2009–10 | 28 | 18 | 1 | 0 | 4 | 2 | 1 | 1 | 34 | 21 | ||
Gunggung | 58 | 32 | 7 | 2 | 16 | 6 | 1 | 1 | 82 | 41 | ||
Borussia Dortmund | 2010–11 | Bundesliga | 33 | 8 | 2 | 0 | 8 | 1 | — | 43 | 9 | |
2011–12 | 34 | 22 | 6 | 7 | 6 | 1 | 1 | 0 | 47 | 30 | ||
2012–13 | 31 | 24 | 4 | 1 | 13 | 10 | 1 | 1 | 49 | 36 | ||
2013–14 | 33 | 20 | 5 | 2 | 9 | 6 | 1 | 0 | 48 | 28 | ||
Gunggung | 131 | 74 | 17 | 10 | 36 | 18 | 3 | 1 | 187 | 103 | ||
Bayern Muenchen | 2014–15 | Bundesliga | 31 | 17 | 5 | 2 | 12 | 6 | 1 | 0 | 49 | 25 |
2015–16 | 32 | 30 | 6 | 3 | 12 | 9 | 1 | 0 | 51 | 42 | ||
2016–17 | 33 | 30 | 4 | 5 | 9 | 8 | 1 | 0 | 47 | 43 | ||
2017–18 | 30 | 29 | 6 | 6 | 11 | 5 | 1 | 1 | 48 | 41 | ||
2018–19 | 33 | 22 | 5 | 7 | 8 | 8 | 1 | 3 | 47 | 40 | ||
2019–20 | 31 | 34 | 5 | 6 | 10 | 15 | 1 | 0 | 47 | 55 | ||
2020–21 | 12 | 17 | 0 | 0 | 4 | 3 | 2 | 0 | 18 | 20 | ||
Gunggung | 202 | 179 | 31 | 29 | 66 | 54 | 8 | 4 | 307 | 266 | ||
Gunggung karir | 48 | 326 | 65 | 45 | 118 | 78 | 12 | 6 | 674 | 456 |
Nagara
[besut | besut sumber]Tim Nasional | Taun | Panampilan | Gol |
---|---|---|---|
Polen | 2008 | 4 | 2 |
2009 | 12 | 1 | |
2010 | 13 | 6 | |
2011 | 11 | 3 | |
2012 | 10 | 2 | |
2013 | 10 | 3 | |
2014 | 6 | 5 | |
2015 | 7 | 11 | |
2016 | 12 | 8 | |
2017 | 6 | 9 | |
2018 | 11 | 4 | |
2019 | 10 | 6 | |
2020 | 4 | 2 | |
Gunggung | 116 | 63 |